WNYAtlas · Public Health Atlas
One explorer. Every supported county indicator.
Choose a topic, measure, and Western New York county. Every result preserves its reporting period, denominator, statewide placement, and source limitations.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Highest reported value to lowest
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
Historical trend
Erie County and the NYS-excluding-NYC reference
Bars use the source's annual values. Definition changes and gaps remain attached to the official series.
All New York counties
Sortable-source audit view
62 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Chenango | 58.5 | 2019-2021 | 129 | 47,214 |
| 2 | Allegany | 58 | 2019-2021 | 116 | 46,498 |
| 3 | Fulton | 54.9 | 2019-2021 | 134 | 53,454 |
| 4 | Washington | 52.5 | 2019-2021 | 145 | 61,215 |
| 5 | Steuben | 52.3 | 2019-2021 | 226 | 94,952 |
| 6 | Cattaraugus | 51.2 | 2019-2021 | 174 | 76,715 |
| 7 | Orleans | 48.3 | 2019-2021 | 82 | 40,376 |
| 8 | Madison | 46.8 | 2019-2021 | 136 | 69,919 |
| 9 | Franklin | 46.6 | 2019-2021 | 88 | 49,230 |
| 10 | Oswego | 46 | 2019-2021 | 202 | 117,721 |
| 11 | St. Lawrence | 46 | 2019-2021 | 208 | 108,493 |
| 12 | Sullivan | 45.9 | 2019-2021 | 147 | 76,819 |
| 13 | Niagara | 45.7 | 2019-2021 | 431 | 210,830 |
| 14 | Clinton | 45.6 | 2019-2021 | 146 | 80,449 |
| 15 | Cortland | 43.9 | 2019-2021 | 80 | 47,310 |
| 16 | Schoharie | 43.2 | 2019-2021 | 65 | 30,839 |
| 17 | Chautauqua | 42.6 | 2019-2021 | 255 | 127,272 |
| 18 | Essex | 42.5 | 2019-2021 | 86 | 37,303 |
| 19 | Schuyler | 42.4 | 2019-2021 | 34 | 17,828 |
| 20 | Warren | 41.4 | 2019-2021 | 133 | 64,770 |
| 21 | Seneca | 40.8 | 2019-2021 | 61 | 34,043 |
| 22 | Rensselaer | 40.7 | 2019-2021 | 256 | 159,881 |
| 23 | Jefferson | 40.4 | 2019-2021 | 148 | 114,071 |
| 24 | Chemung | 40.3 | 2019-2021 | 151 | 83,632 |
| 25 | Cayuga | 40.1 | 2019-2021 | 142 | 76,678 |
| 26 | Oneida | 40 | 2019-2021 | 414 | 229,601 |
| 27 | Livingston | 39.4 | 2019-2021 | 103 | 62,730 |
| 28 | Genesee | 38.7 | 2019-2021 | 103 | 57,669 |
| 29 | Yates | 38 | 2019-2021 | 43 | 24,851 |
| 30 | Broome | 37.6 | 2019-2021 | 342 | 194,382 |
| 31 | Montgomery | 37.5 | 2019-2021 | 83 | 49,538 |
| 32 | Delaware | 37.2 | 2019-2021 | 92 | 44,667 |
| 33 | Wyoming | 37.2 | 2019-2021 | 61 | 40,051 |
| 34 | Otsego | 36.8 | 2019-2021 | 107 | 60,138 |
| 35 | Tompkins | 36.7 | 2019-2021 | 126 | 103,603 |
| 36 | Herkimer | 36.3 | 2019-2021 | 104 | 61,201 |
| 37 | Saratoga | 36.3 | 2019-2021 | 352 | 232,739 |
| 38 | Ontario | 34.8 | 2019-2021 | 177 | 110,861 |
| 39 | Onondaga | 34.5 | 2019-2021 | 661 | 465,291 |
| 40 | Schenectady | 34 | 2019-2021 | 226 | 156,961 |
| 41 | Erie | 33.9 | 2019-2021 | 1,330 | 931,411 |
| 42 | Tioga | 33.9 | 2019-2021 | 80 | 48,372 |
| 43 | Orange | 33.5 | 2019-2021 | 421 | 389,940 |
| 44 | Wayne | 33.5 | 2019-2021 | 135 | 90,474 |
| 45 | Ulster | 33.3 | 2019-2021 | 272 | 180,241 |
| 46 | Columbia | 32.6 | 2019-2021 | 106 | 60,581 |
| 47 | Hamilton | 29.7 | 2019-2021 | 9 | 4,673 |
| 48 | Lewis | 28.4 | 2019-2021 | 34 | 26,584 |
| 49 | Greene | 28.3 | 2019-2021 | 69 | 47,765 |
| 50 | Albany | 27.6 | 2019-2021 | 341 | 309,894 |
| 51 | Suffolk | 27.5 | 2019-2021 | 1,659 | 1,499,223 |
| 52 | Richmond | 25.9 | 2019-2021 | 468 | 482,182 |
| 53 | Dutchess | 25.4 | 2019-2021 | 322 | 295,222 |
| 54 | Monroe | 23.6 | 2019-2021 | 726 | 748,342 |
| 55 | Bronx | 23.4 | 2019-2021 | 1,060 | 1,428,574 |
| 56 | Rockland | 22.6 | 2019-2021 | 285 | 330,189 |
| 57 | Putnam | 19.6 | 2019-2021 | 77 | 98,639 |
| 58 | Westchester | 18.6 | 2019-2021 | 794 | 979,154 |
| 59 | Nassau | 18.3 | 2019-2021 | 1,095 | 1,368,653 |
| 60 | Kings | 15.3 | 2019-2021 | 1,325 | 2,599,221 |
| 61 | Queens | 13.9 | 2019-2021 | 1,223 | 2,292,904 |
| 62 | New York | 13.5 | 2019-2021 | 896 | 1,614,529 |
Official local detail
The most detailed supported geography
The local map retains the source geography and does not assign county averages to neighborhoods.
Community comparison
Childhood asthma emergency-department visits
County and New York rates use NYSDOH SPARCS records. The national reference uses CDC's HCUP estimate and covers 2020, so its different period is shown directly on the row.
Selected measure
Childhood asthma emergency-department visits
Crude visits per 10,000 residents aged 0–17. Every row retains its own reporting period.