WNYAtlas · Public Health Atlas
One explorer. Every supported county indicator.
Choose a topic, measure, and Western New York county. Every result preserves its reporting period, denominator, statewide placement, and source limitations.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Highest reported value to lowest
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
Historical trend
Erie County and the NYS-excluding-NYC reference
Bars use the source's annual values. Definition changes and gaps remain attached to the official series.
All New York counties
Sortable-source audit view
61 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Montgomery | 10.2 | 2019-2021 | 18 | 588 |
| 2 | Chenango | 8.7 | 2019-2021 | 12 | 458 |
| 3 | Wayne | 8.3 | 2019-2021 | 22 | 888 |
| 4 | Cayuga | 8 | 2019-2021 | 17 | 704 |
| 5 | Orleans | 7.4 | 2019-2021 | 9 | 404 |
| 6 | Oneida | 7.2 | 2019-2021 | 53 | 2,439 |
| 7 | Yates | 7.2 | 2019-2021 | 7 | 323 |
| 8 | Jefferson | 6.7 | 2019-2021 | 36 | 1,799 |
| 9 | Washington | 6.7 | 2019-2021 | 11 | 549 |
| 10 | Albany | 6.6 | 2019-2021 | 58 | 2,925 |
| 11 | Delaware | 6.5 | 2019-2021 | 7 | 360 |
| 12 | Erie | 6.5 | 2019-2021 | 186 | 9,546 |
| 13 | Schenectady | 6.5 | 2019-2021 | 34 | 1,741 |
| 14 | Chemung | 6.3 | 2019-2021 | 16 | 840 |
| 15 | St. Lawrence | 6.3 | 2019-2021 | 19 | 1,009 |
| 16 | Franklin | 6.1 | 2019-2021 | 8 | 436 |
| 17 | Herkimer | 6.1 | 2019-2021 | 11 | 602 |
| 18 | Monroe | 6.1 | 2019-2021 | 141 | 7,717 |
| 19 | Oswego | 5.9 | 2019-2021 | 21 | 1,178 |
| 20 | Steuben | 5.8 | 2019-2021 | 17 | 982 |
| 21 | Seneca | 5.6 | 2019-2021 | 6 | 354 |
| 22 | Fulton | 5.5 | 2019-2021 | 8 | 481 |
| 23 | Genesee | 5.5 | 2019-2021 | 9 | 547 |
| 24 | Ontario | 5.5 | 2019-2021 | 16 | 966 |
| 25 | Niagara | 5.3 | 2019-2021 | 32 | 2,011 |
| 26 | Bronx | 5.2 | 2019-2021 | 276 | 17,749 |
| 27 | Onondaga | 5.2 | 2019-2021 | 77 | 4,934 |
| 28 | Columbia | 4.9 | 2019-2021 | 7 | 474 |
| 29 | Broome | 4.8 | 2019-2021 | 27 | 1,859 |
| 30 | Essex | 4.7 | 2019-2021 | 4 | 286 |
| 31 | Wyoming | 4.7 | 2019-2021 | 5 | 355 |
| 32 | Lewis | 4.6 | 2019-2021 | 4 | 290 |
| 33 | Cortland | 4.5 | 2019-2021 | 6 | 446 |
| 34 | Warren | 4.5 | 2019-2021 | 7 | 518 |
| 35 | Greene | 4.4 | 2019-2021 | 5 | 383 |
| 36 | Sullivan | 4.4 | 2019-2021 | 12 | 906 |
| 37 | Tioga | 4.4 | 2019-2021 | 6 | 458 |
| 38 | Otsego | 4.3 | 2019-2021 | 6 | 470 |
| 39 | Chautauqua | 4.2 | 2019-2021 | 16 | 1,279 |
| 40 | Richmond | 4.2 | 2019-2021 | 63 | 5,019 |
| 41 | Cattaraugus | 4.1 | 2019-2021 | 10 | 816 |
| 42 | Madison | 4.1 | 2019-2021 | 7 | 572 |
| 43 | Clinton | 4 | 2019-2021 | 8 | 674 |
| 44 | Schoharie | 4 | 2019-2021 | 3 | 250 |
| 45 | Schuyler | 4 | 2019-2021 | 2 | 167 |
| 46 | Orange | 3.9 | 2019-2021 | 62 | 5,348 |
| 47 | Tompkins | 3.9 | 2019-2021 | 8 | 688 |
| 48 | Ulster | 3.9 | 2019-2021 | 18 | 1,523 |
| 49 | Queens | 3.7 | 2019-2021 | 278 | 24,954 |
| 50 | Rensselaer | 3.6 | 2019-2021 | 17 | 1,555 |
| 51 | Suffolk | 3.6 | 2019-2021 | 164 | 15,195 |
| 52 | Dutchess | 3.5 | 2019-2021 | 28 | 2,634 |
| 53 | Kings | 3.4 | 2019-2021 | 351 | 34,835 |
| 54 | Westchester | 3.3 | 2019-2021 | 99 | 9,866 |
| 55 | Livingston | 3.2 | 2019-2021 | 5 | 529 |
| 56 | Rockland | 3.1 | 2019-2021 | 55 | 5,938 |
| 57 | New York | 2.9 | 2019-2021 | 129 | 14,667 |
| 58 | Putnam | 2.8 | 2019-2021 | 7 | 848 |
| 59 | Saratoga | 2.8 | 2019-2021 | 17 | 2,048 |
| 60 | Nassau | 2.7 | 2019-2021 | 112 | 13,802 |
| 61 | Allegany | 1.4 | 2019-2021 | 2 | 478 |
Official local detail
The most detailed supported geography
The local map retains the source geography and does not assign county averages to neighborhoods.
Community comparison
Low-birthweight births below 2,500 grams
Erie, Niagara, and New York use 2021–2023 vital-record totals. The national reference is CDC's final 2023 rate; the matching definition and differing period are printed here.
Selected measure
Low-birthweight births below 2,500 grams
Percent of live births. Every row retains its own reporting period.