New York State Department of Health
Community Health Indicator Reports — Latest Data
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗Public Health Atlas · Chronic-disease context
Adult obesity, overweight, physical activity, and school weight-status indicators.
Body-mass-index measures have important limitations and should be interpreted with behavioral, economic, clinical, and built-environment context.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
All New York counties
61 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Orleans | 50.9% | 2022 | — | — |
| 2 | Cortland | 48.2% | 2022 | — | — |
| 3 | St. Lawrence | 44.6% | 2022 | — | — |
| 4 | Schenectady | 42.6% | 2022 | — | — |
| 5 | Cattaraugus | 42.5% | 2022 | — | — |
| 6 | Lewis | 41.6% | 2022 | — | — |
| 7 | Oswego | 41.6% | 2022 | — | — |
| 8 | Cayuga | 39.9% | 2022 | — | — |
| 9 | Franklin | 39.9% | 2022 | — | — |
| 10 | Genesee | 39.9% | 2022 | — | — |
| 11 | Wayne | 39.7% | 2022 | — | — |
| 12 | Greene | 39.6% | 2022 | — | — |
| 13 | Ontario | 39.5% | 2022 | — | — |
| 14 | Chenango | 38.7% | 2022 | — | — |
| 15 | Tioga | 38.7% | 2022 | — | — |
| 16 | Orange | 38.5% | 2022 | — | — |
| 17 | Seneca | 38.0% | 2022 | — | — |
| 18 | Otsego | 37.5% | 2022 | — | — |
| 19 | Allegany | 36.9% | 2022 | — | — |
| 20 | Jefferson | 36.4% | 2022 | — | — |
| 21 | Livingston | 36.1% | 2022 | — | — |
| 22 | Broome | 35.5% | 2022 | — | — |
| 23 | Herkimer | 35.5% | 2022 | — | — |
| 24 | Onondaga | 35.2% | 2022 | — | — |
| 25 | Madison | 34.9% | 2022 | — | — |
| 26 | Montgomery | 34.9% | 2022 | — | — |
| 27 | Bronx | 34.7% | 2022 | — | — |
| 28 | Erie | 34.3% | 2022 | — | — |
| 29 | Wyoming | 34.3% | 2022 | — | — |
| 30 | Fulton | 34.2% | 2022 | — | — |
| 31 | Yates | 33.9% | 2022 | — | — |
| 32 | Chautauqua | 33.5% | 2022 | — | — |
| 33 | Warren | 33.5% | 2022 | — | — |
| 34 | Oneida | 33.4% | 2022 | — | — |
| 35 | Sullivan | 33.3% | 2022 | — | — |
| 36 | Clinton | 33.2% | 2022 | — | — |
| 37 | Saratoga | 33.1% | 2022 | — | — |
| 38 | Chemung | 33.0% | 2022 | — | — |
| 39 | Rensselaer | 32.8% | 2022 | — | — |
| 40 | Schoharie | 32.8% | 2022 | — | — |
| 41 | Albany | 32.4% | 2022 | — | — |
| 42 | Ulster | 32.3% | 2022 | — | — |
| 43 | Monroe | 31.8% | 2022 | — | — |
| 44 | Putnam | 31.6% | 2022 | — | — |
| 45 | Dutchess | 31.4% | 2022 | — | — |
| 46 | Washington | 31.4% | 2022 | — | — |
| 47 | Delaware | 31.0% | 2022 | — | — |
| 48 | Steuben | 31.0% | 2022 | — | — |
| 49 | Essex | 30.8% | 2022 | — | — |
| 50 | Niagara | 30.6% | 2022 | — | — |
| 51 | Richmond | 29.8% | 2022 | — | — |
| 52 | Suffolk | 29.0% | 2022 | — | — |
| 53 | Schuyler | 28.2% | 2022 | — | — |
| 54 | Columbia | 26.9% | 2022 | — | — |
| 55 | Westchester | 26.5% | 2022 | — | — |
| 56 | Queens | 25.6% | 2022 | — | — |
| 57 | Kings | 25.0% | 2022 | — | — |
| 58 | Nassau | 24.9% | 2022 | — | — |
| 59 | Rockland | 23.3% | 2022 | — | — |
| 60 | Tompkins | 22.3% | 2022 | — | — |
| 61 | New York | 17.7% | 2022 | — | — |
Optional environmental context
Health statistics and environmental history remain separate by default. These links preserve that distinction while making related records easy to inspect.
Methodology and sources
County ranks include only New York counties with a published numeric value for the selected measure.
New York State Department of Health
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗New York State Department of Health
Official visualization, definitions, and interpretation context.
Open official source ↗New York State Department of Health
Official ZIP and other subcounty records where the source supports local geography.
Open official source ↗New York State Department of Health
Separate annual and provisional opioid surveillance; not silently merged with CHIRS periods.
Open official source ↗