New York State Department of Health
Community Health Indicator Reports — Latest Data
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗Public Health Atlas · Access and capacity
Cost barriers, regular-provider access, and provider availability by county.
Provider counts measure reported capacity, not appointment availability, travel time, insurance acceptance, or quality of care.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
All New York counties
59 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Niagara | 11.4% | 2022 | — | — |
| 2 | Seneca | 11.4% | 2022 | — | — |
| 3 | Queens | 10.9% | 2022 | — | — |
| 4 | Bronx | 10.7% | 2022 | — | — |
| 5 | Kings | 10.6% | 2022 | — | — |
| 6 | Putnam | 9.9% | 2022 | — | — |
| 7 | New York | 9.8% | 2022 | — | — |
| 8 | Essex | 9.5% | 2022 | — | — |
| 9 | Suffolk | 9.2% | 2022 | — | — |
| 10 | Dutchess | 8.7% | 2022 | — | — |
| 11 | Rockland | 8.4% | 2022 | — | — |
| 12 | Westchester | 8.3% | 2022 | — | — |
| 13 | Broome | 8.2% | 2022 | — | — |
| 14 | Cayuga | 8.1% | 2022 | — | — |
| 15 | Chenango | 8.1% | 2022 | — | — |
| 16 | Madison | 8.1% | 2022 | — | — |
| 17 | Erie | 8.0% | 2022 | — | — |
| 18 | Ontario | 8.0% | 2022 | — | — |
| 19 | Herkimer | 7.6% | 2022 | — | — |
| 20 | Nassau | 7.6% | 2022 | — | — |
| 21 | Allegany | 7.4% | 2022 | — | — |
| 22 | Delaware | 7.4% | 2022 | — | — |
| 23 | Washington | 7.2% | 2022 | — | — |
| 24 | Chautauqua | 7.1% | 2022 | — | — |
| 25 | Genesee | 7.1% | 2022 | — | — |
| 26 | Cortland | 6.9% | 2022 | — | — |
| 27 | Fulton | 6.9% | 2022 | — | — |
| 28 | Livingston | 6.6% | 2022 | — | — |
| 29 | Montgomery | 6.6% | 2022 | — | — |
| 30 | Orleans | 6.3% | 2022 | — | — |
| 31 | Albany | 6.2% | 2022 | — | — |
| 32 | Chemung | 6.2% | 2022 | — | — |
| 33 | Jefferson | 6.0% | 2022 | — | — |
| 34 | Columbia | 5.8% | 2022 | — | — |
| 35 | Monroe | 5.8% | 2022 | — | — |
| 36 | Oneida | 5.8% | 2022 | — | — |
| 37 | Onondaga | 5.8% | 2022 | — | — |
| 38 | Schoharie | 5.7% | 2022 | — | — |
| 39 | Clinton | 5.6% | 2022 | — | — |
| 40 | Rensselaer | 5.5% | 2022 | — | — |
| 41 | Lewis | 5.4% | 2022 | — | — |
| 42 | Otsego | 5.3% | 2022 | — | — |
| 43 | Ulster | 5.3% | 2022 | — | — |
| 44 | Schenectady | 5.2% | 2022 | — | — |
| 45 | Greene | 5.0% | 2022 | — | — |
| 46 | Orange | 5.0% | 2022 | — | — |
| 47 | Sullivan | 4.9% | 2022 | — | — |
| 48 | Richmond | 4.8% | 2022 | — | — |
| 49 | Wayne | 4.8% | 2022 | — | — |
| 50 | Tompkins | 4.6% | 2022 | — | — |
| 51 | Oswego | 4.4% | 2022 | — | — |
| 52 | Schuyler | 4.4% | 2022 | — | — |
| 53 | St. Lawrence | 4.2% | 2022 | — | — |
| 54 | Tioga | 3.9% | 2022 | — | — |
| 55 | Warren | 3.9% | 2022 | — | — |
| 56 | Steuben | 3.7% | 2022 | — | — |
| 57 | Wyoming | 3.4% | 2022 | — | — |
| 58 | Franklin | 3.3% | 2022 | — | — |
| 59 | Cattaraugus | 3.2% | 2022 | — | — |
Optional environmental context
Health statistics and environmental history remain separate by default. These links preserve that distinction while making related records easy to inspect.
Methodology and sources
County ranks include only New York counties with a published numeric value for the selected measure.
New York State Department of Health
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗New York State Department of Health
Official visualization, definitions, and interpretation context.
Open official source ↗New York State Department of Health
Official ZIP and other subcounty records where the source supports local geography.
Open official source ↗New York State Department of Health
Separate annual and provisional opioid surveillance; not silently merged with CHIRS periods.
Open official source ↗