New York State Department of Health
Community Health Indicator Reports — Latest Data
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗Public Health Atlas · Environmental health
Published ZIP-level testing and elevated blood-lead records with documented industrial and housing context.
Testing coverage varies. A ZIP rate describes tested children and should not be read as the prevalence among every child living there.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
All New York counties
62 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Lewis | 70.3 | 2019-2021 | 23 | 10,903 |
| 2 | Orange | 47.4 | 2019-2021 | 251 | 176,507 |
| 3 | Seneca | 40.8 | 2019-2021 | 18 | 14,699 |
| 4 | Niagara | 38.9 | 2019-2021 | 107 | 91,676 |
| 5 | Sullivan | 35.8 | 2019-2021 | 37 | 34,435 |
| 6 | Montgomery | 35.2 | 2019-2021 | 22 | 20,854 |
| 7 | Hamilton | 32.1 | 2019-2021 | 2 | 2,075 |
| 8 | Columbia | 29.4 | 2019-2021 | 26 | 29,513 |
| 9 | Genesee | 27.3 | 2019-2021 | 23 | 28,089 |
| 10 | Wyoming | 27.2 | 2019-2021 | 14 | 17,128 |
| 11 | Oneida | 26.8 | 2019-2021 | 77 | 95,741 |
| 12 | Fulton | 26.7 | 2019-2021 | 17 | 21,229 |
| 13 | Cattaraugus | 25.5 | 2019-2021 | 24 | 31,343 |
| 14 | Putnam | 23.3 | 2019-2021 | 34 | 48,543 |
| 15 | Delaware | 22.4 | 2019-2021 | 12 | 17,885 |
| 16 | Ulster | 21.3 | 2019-2021 | 53 | 82,767 |
| 17 | Richmond | 21 | 2019-2021 | 130 | 206,270 |
| 18 | Orleans | 20.5 | 2019-2021 | 10 | 16,294 |
| 19 | Otsego | 19.3 | 2019-2021 | 15 | 25,918 |
| 20 | Erie | 19 | 2019-2021 | 237 | 415,298 |
| 21 | Franklin | 16.4 | 2019-2021 | 9 | 18,267 |
| 22 | Rensselaer | 15.9 | 2019-2021 | 37 | 77,496 |
| 23 | Tioga | 15.7 | 2019-2021 | 10 | 21,267 |
| 24 | Chautauqua | 14.5 | 2019-2021 | 22 | 50,476 |
| 25 | Schoharie | 14.4 | 2019-2021 | 6 | 13,917 |
| 26 | Queens | 13.6 | 2019-2021 | 426 | 1,043,989 |
| 27 | Dutchess | 13.1 | 2019-2021 | 54 | 137,063 |
| 28 | Schuyler | 13.1 | 2019-2021 | 3 | 7,643 |
| 29 | Westchester | 13.1 | 2019-2021 | 181 | 459,519 |
| 30 | Madison | 12.9 | 2019-2021 | 12 | 30,967 |
| 31 | Oswego | 12.9 | 2019-2021 | 19 | 49,218 |
| 32 | Clinton | 12.8 | 2019-2021 | 13 | 33,955 |
| 33 | Greene | 12.1 | 2019-2021 | 7 | 19,220 |
| 34 | Herkimer | 11.5 | 2019-2021 | 9 | 26,121 |
| 35 | Washington | 11.4 | 2019-2021 | 9 | 26,242 |
| 36 | Kings | 11.1 | 2019-2021 | 366 | 1,096,646 |
| 37 | Suffolk | 11.1 | 2019-2021 | 246 | 738,118 |
| 38 | Allegany | 11 | 2019-2021 | 6 | 18,113 |
| 39 | Bronx | 10.6 | 2019-2021 | 171 | 537,362 |
| 40 | Nassau | 10.2 | 2019-2021 | 206 | 674,178 |
| 41 | Rockland | 10.1 | 2019-2021 | 45 | 147,810 |
| 42 | Wayne | 9.7 | 2019-2021 | 12 | 41,296 |
| 43 | Ontario | 8.8 | 2019-2021 | 14 | 52,748 |
| 44 | Broome | 7.7 | 2019-2021 | 18 | 77,981 |
| 45 | Albany | 7.1 | 2019-2021 | 32 | 150,317 |
| 46 | Cayuga | 6.9 | 2019-2021 | 7 | 33,838 |
| 47 | Warren | 6.8 | 2019-2021 | 6 | 29,433 |
| 48 | Saratoga | 6.4 | 2019-2021 | 22 | 114,953 |
| 49 | Schenectady | 6.4 | 2019-2021 | 14 | 73,122 |
| 50 | Cortland | 6.2 | 2019-2021 | 4 | 21,404 |
| 51 | Monroe | 6.1 | 2019-2021 | 63 | 342,500 |
| 52 | St. Lawrence | 5.7 | 2019-2021 | 7 | 40,706 |
| 53 | Onondaga | 5.6 | 2019-2021 | 35 | 209,619 |
| 54 | Steuben | 5 | 2019-2021 | 6 | 39,873 |
| 55 | Essex | 4.2 | 2019-2021 | 2 | 15,917 |
| 56 | Tompkins | 4.2 | 2019-2021 | 6 | 47,316 |
| 57 | New York | 4.1 | 2019-2021 | 104 | 845,795 |
| 58 | Chemung | 4 | 2019-2021 | 4 | 33,234 |
| 59 | Livingston | 3.5 | 2019-2021 | 3 | 28,781 |
| 60 | Chenango | 3.2 | 2019-2021 | 2 | 20,875 |
| 61 | Jefferson | 3.2 | 2019-2021 | 4 | 41,209 |
| 62 | Yates | 0 | 2019-2021 | 0 | 11,235 |
Official local detail
The local map retains the source geography and does not assign county averages to neighborhoods.
Community comparison
CDC says surveillance testing is targeted, is not population-based, and cannot be accurately compared between states or counties. WNYAtlas keeps the published local ZIP records visible without manufacturing a benchmark chart.
Selected measure
No valid state-to-national comparison. Every row retains its own reporting period.
No responsible benchmark chart is available for this measure.
A comparable Erie–Niagara–New York–United States chart is withheld by design.
Optional environmental context
Health statistics and environmental history remain separate by default. These links preserve that distinction while making related records easy to inspect.
Methodology and sources
The county comparison is occupational adult lead and is not interchangeable with the childhood ZIP layer; both are labeled separately.
New York State Department of Health
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗New York State Department of Health
Official visualization, definitions, and interpretation context.
Open official source ↗New York State Department of Health
Official ZIP and other subcounty records where the source supports local geography.
Open official source ↗New York State Department of Health
Separate annual and provisional opioid surveillance; not silently merged with CHIRS periods.
Open official source ↗