New York State Department of Health
Community Health Indicator Reports — Latest Data
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗Public Health Atlas · Local respiratory data
County hospitalizations and stable ZIP-level emergency-department visit rates for children.
Emergency visits reflect asthma severity, triggers, primary-care access, and management. ZIP points are geographic references, not patient addresses.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
Historical trend
Bars use the source's annual values. Definition changes and gaps remain attached to the official series.
All New York counties
42 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Bronx | 42.8 | 2021 | 1,484 | 346,834 |
| 2 | New York | 21.1 | 2021 | 482 | 228,279 |
| 3 | Monroe | 15.9 | 2021 | 243 | 153,226 |
| 4 | Kings | 15.8 | 2021 | 935 | 591,707 |
| 5 | Onondaga | 13 | 2021 | 128 | 98,563 |
| 6 | Queens | 13 | 2021 | 599 | 459,585 |
| 7 | Greene | 11.6 | 2021 | 9 | 7,762 |
| 8 | Nassau | 11.3 | 2021 | 333 | 295,955 |
| 9 | Westchester | 11.2 | 2021 | 238 | 211,674 |
| 10 | Columbia | 10.1 | 2021 | 10 | 9,938 |
| 11 | Richmond | 9.8 | 2021 | 104 | 106,219 |
| 12 | Albany | 9.4 | 2021 | 53 | 56,443 |
| 13 | Oneida | 9.2 | 2021 | 45 | 48,913 |
| 14 | Suffolk | 9.1 | 2021 | 284 | 313,770 |
| 15 | Cayuga | 8.9 | 2021 | 13 | 14,610 |
| 16 | Niagara | 8.9 | 2021 | 37 | 41,692 |
| 17 | Orange | 8.8 | 2021 | 90 | 102,667 |
| 18 | Erie | 8.5 | 2021 | 162 | 190,276 |
| 19 | Schenectady | 8.5 | 2021 | 29 | 34,009 |
| 20 | Dutchess | 7.2 | 2021 | 39 | 54,449 |
| 21 | Cattaraugus | 6.6 | 2021 | 11 | 16,697 |
| 22 | Rockland | 6.6 | 2021 | 65 | 98,266 |
| 23 | Chautauqua | 6.3 | 2021 | 16 | 25,588 |
| 24 | Montgomery | 6.1 | 2021 | 7 | 11,402 |
| 25 | Sullivan | 6 | 2021 | 10 | 16,763 |
| 26 | Oswego | 5.8 | 2021 | 14 | 24,197 |
| 27 | Ulster | 5.8 | 2021 | 18 | 31,297 |
| 28 | Fulton | 5.7 | 2021 | 6 | 10,486 |
| 29 | Putnam | 5.3 | 2021 | 10 | 18,784 |
| 30 | Rensselaer | 5.2 | 2021 | 16 | 30,496 |
| 31 | Warren | 5.2 | 2021 | 6 | 11,479 |
| 32 | Tompkins | 4.8 | 2021 | 7 | 14,678 |
| 33 | Broome | 4.3 | 2021 | 16 | 37,520 |
| 34 | Saratoga | 4.2 | 2021 | 19 | 45,268 |
| 35 | St. Lawrence | 4.2 | 2021 | 9 | 21,415 |
| 36 | Wayne | 4.2 | 2021 | 8 | 19,110 |
| 37 | Ontario | 2.8 | 2021 | 6 | 21,585 |
| 38 | Jefferson | 2.2 | 2021 | 6 | 27,741 |
| 39 | Chenango | 0 | 2021 | 0 | 9,487 |
| 40 | Clinton | 0 | 2021 | 0 | 14,215 |
| 41 | Essex | 0 | 2021 | 0 | 5,910 |
| 42 | Schuyler | 0 | 2021 | 0 | 3,340 |
Official local detail
The local map retains the source geography and does not assign county averages to neighborhoods.
Community comparison
County and New York rates use NYSDOH SPARCS records. The national reference uses CDC's HCUP estimate and covers 2020, so its different period is shown directly on the row.
Selected measure
Crude visits per 10,000 residents aged 0–17. Every row retains its own reporting period.
Optional environmental context
Health statistics and environmental history remain separate by default. These links preserve that distinction while making related records easy to inspect.
Methodology and sources
County ranks include only New York counties with a published numeric value for the selected measure.
New York State Department of Health
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗New York State Department of Health
Official visualization, definitions, and interpretation context.
Open official source ↗New York State Department of Health
Official ZIP and other subcounty records where the source supports local geography.
Open official source ↗New York State Department of Health
Separate annual and provisional opioid surveillance; not silently merged with CHIRS periods.
Open official source ↗