New York State Department of Health
Community Health Indicator Reports — Latest Data
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗Public Health Atlas · Maternal and infant health
County and available ZIP-level measures for prematurity, birthweight, infant mortality, and prenatal care.
Small ZIP populations can change sharply with only a few births. ZIP values describe maternal residence at birth, not a causal exposure location.
Circles show approximate county centers and are sized by the selected value. They are not patient locations.
Eight-county comparison
Placement is descriptive. “Highest” is not automatically “worst,” particularly for access, income, screening, and protective measures.
Historical trend
Bars use the source's annual values. Definition changes and gaps remain attached to the official series.
All New York counties
61 counties have a reported value for this indicator. Suppressed or unavailable values are not assigned a rank.
| Rank | County | Value | Period | Events | Denominator |
|---|---|---|---|---|---|
| 1 | Bronx | 11.0% | 2019-2021 | 5,841 | 17,746 |
| 2 | Washington | 10.7% | 2019-2021 | 175 | 546 |
| 3 | Erie | 10.6% | 2019-2021 | 3,026 | 9,537 |
| 4 | Oneida | 10.6% | 2019-2021 | 776 | 2,433 |
| 5 | Schenectady | 10.6% | 2019-2021 | 552 | 1,740 |
| 6 | Monroe | 10.4% | 2019-2021 | 2,395 | 7,713 |
| 7 | Rensselaer | 10.4% | 2019-2021 | 484 | 1,551 |
| 8 | Niagara | 10.2% | 2019-2021 | 615 | 2,010 |
| 9 | Orleans | 10.2% | 2019-2021 | 123 | 402 |
| 10 | Albany | 10.0% | 2019-2021 | 877 | 2,919 |
| 11 | Fulton | 10.0% | 2019-2021 | 144 | 481 |
| 12 | Franklin | 9.9% | 2019-2021 | 125 | 423 |
| 13 | Montgomery | 9.9% | 2019-2021 | 170 | 575 |
| 14 | Suffolk | 9.9% | 2019-2021 | 4,512 | 15,182 |
| 15 | Ulster | 9.9% | 2019-2021 | 452 | 1,517 |
| 16 | Chautauqua | 9.7% | 2019-2021 | 362 | 1,239 |
| 17 | Madison | 9.7% | 2019-2021 | 162 | 557 |
| 18 | Onondaga | 9.7% | 2019-2021 | 1,437 | 4,932 |
| 19 | Sullivan | 9.7% | 2019-2021 | 263 | 904 |
| 20 | Broome | 9.6% | 2019-2021 | 533 | 1,857 |
| 21 | Genesee | 9.6% | 2019-2021 | 158 | 546 |
| 22 | Richmond | 9.6% | 2019-2021 | 1,442 | 5,018 |
| 23 | Queens | 9.5% | 2019-2021 | 7,121 | 24,951 |
| 24 | Dutchess | 9.4% | 2019-2021 | 741 | 2,628 |
| 25 | Jefferson | 9.4% | 2019-2021 | 505 | 1,783 |
| 26 | Nassau | 9.4% | 2019-2021 | 3,882 | 13,790 |
| 27 | Cayuga | 9.3% | 2019-2021 | 194 | 699 |
| 28 | Tioga | 9.3% | 2019-2021 | 127 | 454 |
| 29 | Columbia | 9.2% | 2019-2021 | 129 | 468 |
| 30 | Delaware | 9.2% | 2019-2021 | 99 | 359 |
| 31 | Warren | 9.2% | 2019-2021 | 143 | 518 |
| 32 | Wayne | 9.2% | 2019-2021 | 246 | 887 |
| 33 | Putnam | 9.1% | 2019-2021 | 232 | 847 |
| 34 | Wyoming | 9.1% | 2019-2021 | 97 | 354 |
| 35 | Westchester | 9.0% | 2019-2021 | 2,674 | 9,852 |
| 36 | Essex | 8.9% | 2019-2021 | 75 | 282 |
| 37 | Allegany | 8.8% | 2019-2021 | 121 | 460 |
| 38 | Ontario | 8.8% | 2019-2021 | 254 | 962 |
| 39 | New York | 8.7% | 2019-2021 | 3,846 | 14,665 |
| 40 | Oswego | 8.7% | 2019-2021 | 301 | 1,159 |
| 41 | Saratoga | 8.7% | 2019-2021 | 534 | 2,041 |
| 42 | Cattaraugus | 8.6% | 2019-2021 | 188 | 730 |
| 43 | Clinton | 8.6% | 2019-2021 | 172 | 668 |
| 44 | Kings | 8.6% | 2019-2021 | 8,967 | 34,830 |
| 45 | Chemung | 8.5% | 2019-2021 | 213 | 840 |
| 46 | Greene | 8.4% | 2019-2021 | 96 | 379 |
| 47 | Orange | 8.4% | 2019-2021 | 1,336 | 5,284 |
| 48 | Steuben | 8.4% | 2019-2021 | 244 | 974 |
| 49 | Chenango | 8.3% | 2019-2021 | 113 | 452 |
| 50 | St. Lawrence | 8.3% | 2019-2021 | 235 | 943 |
| 51 | Herkimer | 8.1% | 2019-2021 | 145 | 595 |
| 52 | Seneca | 7.9% | 2019-2021 | 83 | 352 |
| 53 | Cortland | 7.8% | 2019-2021 | 102 | 434 |
| 54 | Schoharie | 7.8% | 2019-2021 | 58 | 248 |
| 55 | Livingston | 7.7% | 2019-2021 | 121 | 522 |
| 56 | Lewis | 7.1% | 2019-2021 | 61 | 286 |
| 57 | Otsego | 6.9% | 2019-2021 | 93 | 449 |
| 58 | Rockland | 6.6% | 2019-2021 | 1,144 | 5,760 |
| 59 | Schuyler | 6.5% | 2019-2021 | 32 | 165 |
| 60 | Yates | 6.4% | 2019-2021 | 61 | 316 |
| 61 | Tompkins | 6.2% | 2019-2021 | 127 | 683 |
Official local detail
The local map retains the source geography and does not assign county averages to neighborhoods.
Community comparison
Erie, Niagara, and New York use 2021–2023 vital-record totals. The national reference is CDC's final 2023 rate; the definition is the same and the period difference is visible.
Selected measure
Percent of live births. Every row retains its own reporting period.
Optional environmental context
Health statistics and environmental history remain separate by default. These links preserve that distinction while making related records easy to inspect.
Methodology and sources
County ranks include only New York counties with a published numeric value for the selected measure.
New York State Department of Health
County values, counts, denominators, reporting periods, and source descriptions used by the standardized comparison system.
Open official source ↗New York State Department of Health
Official visualization, definitions, and interpretation context.
Open official source ↗New York State Department of Health
Official ZIP and other subcounty records where the source supports local geography.
Open official source ↗New York State Department of Health
Separate annual and provisional opioid surveillance; not silently merged with CHIRS periods.
Open official source ↗